Name | Rating |
---|---|
MadeInEngland90 | 1453 |
Big Jezzas Red Army | 1365 |
GinoHynes | 1326 |
JRTURNER95 | 1225 |
team of Lunatic D | 1182 |
team of Griffish | 1180 |
Octaviogusa | 1157 |
Hammersforlife | 1134 |
Minsim | 1110 |
McDeazi | 1094 |
Legends | 1092 |
Afcbdanny | 1090 |
Nikthehunter7 | 1085 |
Shithouse FC | 1071 |
TheGingerNinja | 1070 |
Fifapub | 1067 |
Team Arrow | 1066 |
TG | 1054 |
team of Mansaray | 1054 |
Brendan_pitcher | 1046 |
team of Manulegend | 1043 |
Rolls Reus | 1037 |
Chris Team | 1035 |
spanner94 | 1033 |
Cgrover15 | 1032 |
team of metlock | 1032 |
ANDRES666 | 1029 |
FVerg | 1028 |
germantejadar | 1025 |
catalinp17 | 1024 |
finleychung10 | 1023 |
LewCAFC | 1020 |
CiArAn99 | 1020 |
Mehdi23 | 1019 |
Andrea | 1019 |
NoUsername | 1014 |
sltejada | 1005 |
Stew123 | 1005 |
Fabiory | 1003 |
jazsodhi | 1002 |
Ryan95jsk | 994 |
team of nwassassin | 990 |
Danmm | 989 |
mwilko94 | 985 |
Pro2Be Esports | 985 |
csmontt | 983 |
robbie123 | 979 |
ansh | 977 |
Bart | 975 |
Lou and Andy | 975 |
Pipes Team | 975 |
athreyamrl | 967 |
Patoche | 966 |
Bolek001 | 965 |
Charles20 | 958 |
beardarmor | 957 |
mdln97 | 957 |
team of ghiles | 955 |
quereps | 950 |
jchartier | 948 |
Jivtesh | 946 |
cc430 | 943 |
North London | 934 |
Jogabonitodmais | 933 |
07blacks | 930 |
TEAM Jaytendo | 926 |
artemdanilov | 925 |
sebastian95 | 921 |
No Pep Talk | 917 |
Blasthekill | 916 |
Ruben88me | 907 |
Boom Xhakalaka | 899 |
team of platboy777 | 897 |
TheBomb10 | 887 |
Casumo Casuals | 875 |
Highbury FC | 844 |
DaveP23 | 839 |
IvanTheGreat | 837 |
sweatygoalz | 834 |
LaheyTheLiquor | 828 |
Chappers | 816 |
The Worsts | 805 |
Carrolo74 | 795 |
Kal | 750 |
Faction | Points |
---|---|
Yellow | 74 |
Blue | 66 |
Red | 61 |
Green | 53 |
Rules
Sign up
Login
Forgot Pass
Next events
Past events
Rankings